Our School of Wealth Management offers yearly training programmes spread out over the twelve calendar months. These trainings deliver world class quality in approach, substance and learning outcomes through hands-on class experiences and depth of facilitators in the area of finance and investment management. Clients wishing to build capacity in these areas have very flexible options for our delivery either on or off-site through our virtual classrooms.
Our 2021 OPEN Training Calendar – Course Titles Link to respective brochures.
No. | Course Title | Date/Duration | Action |
---|---|---|---|
1 | Investment Governance & Risk Management | Jan. 28 - 29 | Register |
2 | Another Look At Factor Investing - Still Relevant? | Feb. 25 - 26 | Register |
3 | ESG & Sustainable Investing – All You Need to Know | Mar. 25 | Register |
4 | Investment Performance Evaluation | Apr. 27 – 28 | Register |
5 | A to Z of Investment Advisory | May. 26 – 27 | Register |
6 | Mastery of Bonds & Fixed Income Securities | Jun. 28 - 29 | Register |
Other Available Courses on Demand
No. | Course Title | Date/Duration |
---|---|---|
1 | Pension Fund Management | 2 Days |
2 | Introduction to GIPS & Performance Verification | 2 Days |
3 | Investment Performance Calculations | 2 Days |
4 | Benchmarks: Analyses and Selection | 2 Days |
5 | Performance Attribution Analysis | 2 Days |
6 | Ethics and Standards in Investing | 2 Days |
7 | Fundamentals of Financial Markets | 1 Day |
8 | Financial Derivatives in Portfolio Management | 2 Days |
9 | Infrastructure Financing | 2 Days |
10 | Investment Banking and Asset Management for Beginners | 2 Days |
Course applicants are to please note that all open programmes will remain virtual classrooms until otherwise advised also here on this site. In-person/on-site classes will however be limited to a maximum number of 20 delegates in keeping with the covid-19 protocols. Do get in touch with us for more details on how we can work with you/your team towards skilling up.